Pvc Foam Garden Pipe Machine
Product Code : SPT 14/FGPM
Product Description
Pvc Foam garden pipe Machine
Product Specification
Screw size Mm | Product | Out/put Kg/hr | L/d ratio | Motor Hp | Heater Load Kw |
65 | Pvc garden transparent pipe | 20-50 | 1:24 | 15 | 9 |
75 | Pvc garden transparent pipe | 60-85 | 01:24:00 AM | 15 | 12 |
80 | Pvc garden transparent pipe | 60-100 | 1:24 | 20 | 12 |
90 | Pvc garden transparent pipe | 90-130 | 1:24 | 20 | 12 |
90 | pvc foam garden pipe | 50-70 | 1:24 | 20 | 12 |
100 | Pvc foam garden pipe | 70-100 | 1:24 | 25 | 12 |
Related Products
Contact Us
J 2848 & E652 DSIDC Industrial Park, Narela, Delhi, Delhi, 110040, India
Phone :91--9899119350